
Size guide
Measurements in centimetres (cm)
Women's clothing
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 78–81 | 58–61 | 84–87 |
| S | 8 | 36 | 4 | 82–85 | 62–65 | 88–91 |
| M | 10 | 38 | 6 | 86–89 | 66–69 | 92–95 |
| L | 12–14 | 40–42 | 8–10 | 90–95 | 70–75 | 96–101 |
| XL | 16–18 | 44–46 | 12–14 | 96–101 | 76–81 | 102–107 |
| 2XL | 20–22 | 48–50 | 16–18 | 102–107 | 82–87 | 108–113 |
| 3XL | 24–26 | 52–54 | 20–22 | 108–113 | 88–93 | 114–119 |
How to measure
-
Bust / Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
-
Waist
Measure around the narrowest part of your natural waistline, above the belly button.
-
Hips
Measure around the fullest part of your hips and seat, approximately 20 cm below your waistline.
